Stream And “Listen to ALBUM: Kendrick Lamar – good kid, m.A.A.d city (Deluxe Version) clean version Zip File ” “fakaza Mp3” 320kbps flexyjam cdq itunes Fakaza download datafilehost Descarger torrent zippyshare download Song & Share Below. A list of free mixtapes featuring Kendrick Lamar. Register today to download these mixtapes and others for free. All the stars mp3 download is here. Download Kendrick Lamar All the Stars ft SZA Mp3 Download Kendrick Lamar Kicks off 2018 with a brand new single titled ‘All The Stars’ featuring SZA. The rapper had teased his work on Black Panther, the 2018 Marvel movie directed by Fruitvale Station and Creed’s Ryan Coogler, in the music video for. Download Kendrick Lamar & Dr. Dre The DAMN. Chronic Mixtape Zip File Download This mashup just went viral! Kendrick Lamar and his Aftermath mentor Dr.
KendrickLamar-Unreleased-2014 Scanner Internet Archive Python library 0.9.1. Plus-circle Add Review. Pray For Me.ogg download. Download 1 file. TEXT download. Download 1 file. TORRENT download. Download 1 file. Hip Hop Mixtapes. Folksoundomy: A Library of Sound. Kendrick latest new mixtapes for free streaming and download. Mixtape Search. Home Indy Club Contact. Sign Up; Login. Username or email. Kendrick Mixtapes. Kendrick Lamar - Overly Dedicated. DJ Skee, DJ Big Mike, DJ Warrior, DJ Envy. Kendrick Lamar & Jay Rock - No Sleep Til NYC. Kendrick Lamar EP.
Kendrick Lamar discography | |
---|---|
Studio albums | 4 |
Compilation albums | 1 |
Music videos | 55 |
EPs | 1 |
Singles | 44 |
Soundtrack albums | 1 |
Mixtapes | 5 |
Promotional singles | 2 |
American rapper Kendrick Lamar has released four studio albums, one compilation album, one extended play (EP), five mixtapes, 43 singles (including 30 as a featured artist), three promotional singles, and 55 music videos. Lamar initially performed under the stage name K-Dot, releasing three mixtapes under that moniker: Y.N.I.C. (Hub City Threat: Minor of the Year) (2004), Training Day (2005), and C4 (2009). He gained major attention after the release of his fifth mixtape Overly Dedicated, which was released in 2010. It was Lamar's first full-length project to be released under his birth name and fared well enough to enter the United States BillboardTop R&B/Hip-Hop Albums chart, where it peaked at number 72.[1]
Lamar's debut studio album Section.80, was released on July 2, 2011 and issued on independent record label Top Dawg Entertainment (TDE). It peaked at number 113 on the US Billboard 200 chart.[2] The album's lead single, 'HiiiPoWeR', was released prior to the album through iTunes. In mid-2012, Lamar began promoting his second studio album and major label debut, Good Kid, M.A.A.D City. The album's first single, 'The Recipe', peaked at number 38 on the US BillboardHot R&B/Hip-Hop Songs chart.[3] 'Swimming Pools (Drank)', the album's lead single, peaked at number 17 on the US Billboard Hot 100 and became his first top 20 hit on the chart.[4]Good Kid, M.A.A.D City was released in October 2012, through TDE, Aftermath Entertainment and Interscope Records. The album received universal critical acclaim and reached number two on the Billboard 200.[2]
On March 16, 2015, Lamar released his third studio album, To Pimp a Butterfly. The album was preceded by two singles, 'i' and 'The Blacker the Berry', which charted at numbers 39 and 66 on the US Billboard Hot 100, respectively.[5]To Pimp a Butterfly received universal critical acclaim upon release, much like its predecessor, and had global charting success, debuting at number one on the overall albums charts in Australia,[6] Canada,[7] New Zealand,[8] and the United Kingdom,[9] as well as topping the US Billboard 200.[10] On March 4, 2016, Lamar released Untitled Unmastered, a compilation album containing previously unreleased demos that originated during the recording of To Pimp a Butterfly.[11] The compilation album gave Lamar his second chart-topping set in less than a year.[12] On April 14, 2017, his fourth studio album, DAMN., was released and reached number one on the Billboard 200, and has since been certified 3× Platinum.[13] The album spawned the singles 'Humble', 'Loyalty' and 'Love', which all reached the top 15 of the US Billboard Hot 100, with 'Humble' becoming his first number-one single in the United States as a lead artist.
Title | Album details | Peak chart positions | Sales | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] | US R&B/ HH [1] | AUS [14] | BEL (FL) [15] | CAN [16] | FRA [17] | IRL [18] | NZ [19] | SWI [20] | UK [21] | |||||
Section.80 |
| 113 | 21 | — | — | — | — | — | — | — | — |
|
| |
Good Kid, M.A.A.D City |
| 2 | 1 | 23 | 46 | 2 | 57 | 26 | 7 | 38 | 16 |
|
| |
To Pimp a Butterfly |
| 1 | 1 | 1 | 4 | 1 | 17 | 6 | 1 | 3 | 1 |
|
| |
Damn |
| 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 |
|
| |
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | Sales | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] | US R&B/ HH [1] | AUS [14] | BEL (FL) [15] | CAN [16] | FRA [17] | IRL [18] | NZ [19] | SWI [20] | UK [21] | |||
Untitled Unmastered |
| 1 | 1 | 3 | 11 | 1 | 55 | 9 | 5 | 9 | 7 |
|
Title | Album details | Peak chart positions | Sales | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [39] | US R&B/ HH [40] | AUS [14] | BEL (FL) [15] | CAN [41] | FRA [17] | NZ [19] | SWE [42] | SWI [20] | UK [21] | ||||
Black Panther: The Album (with various artists) |
| 1 | 1 | 2 | 8 | 1 | 93 | 2 | 1 | 7 | —[F] |
|
|
Title | Details |
---|---|
Kendrick Lamar |
|
Title | Album details | Peak chart positions | Sales | ||
---|---|---|---|---|---|
US R&B/HH [1] | US Heat. [51] | ||||
Y.H.N.I.C. (Hub City Threat: Minor of the Year) (as K. Dot) |
| — | — | ||
Training Day (as K. Dot) |
| — | — | ||
No Sleep 'Til NYC (as K. Dot, with Jay Rock) |
| — | — | ||
C4 (as K. Dot) |
| — | — | ||
Overly Dedicated |
| 72 | 46 |
| |
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [4] | US R&B/ HH [3] | US Rap [57] | AUS [58] | BEL (FL) [15] | CAN [59] | FRA [17] | NZ [19] | SWE [42] | UK [21] | ||||
'HiiiPower'[60] | 2011 | — | — | — | — | — | — | — | — | — | — | Section.80 | |
'My People'[61] (featuring Jay Rock) | — | — | — | — | — | — | — | — | — | — | Bastards of the Party | ||
'The Recipe' (featuring Dr. Dre) | 2012 | —[H] | 38 | 23 | — | — | — | — | — | — | — |
| Good Kid, M.A.A.D City |
'Swimming Pools (Drank)' | 17 | 3 | 3 | 67 | —[I] | 99 | 59 | — | — | 57 |
| ||
'Backseat Freestyle' | 2013 | —[J] | 29 | 22 | — | —[K] | — | — | — | — | 79 |
| |
'Poetic Justice' (featuring Drake) | 26 | 8 | 6 | — | —[L] | — | — | — | — | — |
| ||
'Bitch, Don't Kill My Vibe' | 32 | 9 | 7 | — | — | — | — | — | — | 178 |
| ||
'i' | 2014 | 39 | 11 | 8 | 48 | —[M] | 61 | 68 | 31 | — | 20 |
| To Pimp a Butterfly |
'The Blacker the Berry' | 2015 | 66 | 25 | 16 | — | —[N] | — | — | — | — | 83 |
| |
'King Kunta' | 58 | 20 | 11 | 32 | 15 | 52 | 80 | 24 | 90 | 56 |
| ||
'Alright' | 81 | 24 | 20 | — | — | — | — | — | — | 109 |
| ||
'These Walls' (featuring Bilal, Anna Wise and Thundercat) | 94 | 34 | 25 | — | — | — | — | — | — | 77 | |||
'Untitled 07 | levitate' | 2016 | 90 | 27 | 16 | — | — | — | 197 | — | — | 93 | Untitled Unmastered | |
'Humble' | 2017 | 1 | 1 | 1 | 2 | 15 | 2 | 11 | 1 | 10 | 6 |
| Damn |
'Loyalty' (featuring Rihanna) | 14 | 7 | 6 | 20 | —[O] | 12 | 43 | 15 | 34 | 27 |
| ||
'Love' (featuring Zacari) | 11 | 6 | 5 | 29 | — | 22 | 88 | 24 | 58 | 39 |
| ||
'All the Stars' (with SZA) | 2018 | 7 | 5 | — | 2 | 21 | 7 | 21 | 2 | 9 | 5 |
| Black Panther: The Album |
'King's Dead'[73] (with Jay Rock, Future and James Blake) | 21 | 13 | 10 | 58 | — | 23 | 172 | —[P] | —[Q] | 50 |
| Black Panther: The Album and Redemption | |
'Don't Don't Do It'[76] (with N.E.R.D)[77] | — | — | — | — | — | — | — | — | — | — | No One Ever Really Dies | ||
'Pray for Me' (with The Weeknd) | 7 | 4 | — | 9 | 22 | 5 | 14 | 12 | 4 | 11 |
| Black Panther: The Album | |
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [4] | US R&B/ HH [3] | US Rap [57] | AUS [58] | BEL (FL) [15] | CAN [59] | FRA [17] | NZ [19] | SWI [20] | UK [21] | ||||
'College Girls'[78] (8 Ounz featuring Kendrick Lamar) | 2011 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
'Hood Gone Love It' (Jay Rock featuring Kendrick Lamar) | — | —[R] | — | — | — | — | — | — | — | — | Follow Me Home | ||
'Star Life'[80] (Lyn Charles featuring Kendrick Lamar) | 2012 | — | — | — | — | — | — | — | — | — | — | American Tragedy | |
'B-Boyz'[81] (Birdman featuring Mack Maine, Kendrick Lamar, Ace Hood and DJ Khaled) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
'Push Thru'[82] (Talib Kweli featuring Kendrick Lamar and Currensy) | — | — | — | — | — | — | — | — | — | — | Prisoner of Conscious | ||
'Fuckin' Problems' (ASAP Rocky featuring Drake, 2 Chainz and Kendrick Lamar) | 8 | 2 | 2 | 78 | —[S] | 65 | 30 | — | 65 | 50 |
| Long. Live. ASAP | |
'Let Us Move On'[87] (Dido featuring Kendrick Lamar) | — | — | — | — | — | — | — | — | — | — | Girl Who Got Away | ||
'Live in My Bed'[88] (Frank Anthony featuring Kendrick Lamar) | 2013 | — | — | — | — | — | — | — | — | — | — | Sixty8 Comeback | |
'YOLO' (The Lonely Island featuring Adam Levine and Kendrick Lamar) | 60 | — | — | 31 | —[T] | 26 | — | 26 | — | 77 | The Wack Album | ||
'How Many Drinks?' (Miguel featuring Kendrick Lamar) | 69 | 24 | — | — | — | — | — | — | — | — |
| Kaleidoscope Dream | |
'We Up' (50 Cent featuring Kendrick Lamar) | — | 50 | — | — | — | 85 | 135 | — | — | — | Non-album singles | ||
'Memories Back Then' (T.I. featuring B.o.B, Kendrick Lamar and Kris Stephens) | 88 | 30 | 7 | — | — | — | — | — | — | — | |||
'Looks Good with Trouble'[90] (Solange featuring Kendrick Lamar) | — | — | — | — | — | — | — | — | — | — | |||
'Street Dreamin'[91] (Bridget Kelly featuring Kendrick Lamar) | — | — | — | — | — | — | — | — | — | — | All or Nothing | ||
'Compton's Finest'[92] (H.O.P.E. Wright featuring Kendrick Lamar) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
'Collard Greens' (Schoolboy Q featuring Kendrick Lamar) | 92 | 28 | 21 | — | — | — | — | — | — | 184 |
| Oxymoron | |
'Fragile' (Tech N9ne featuring Kendrick Lamar, ¡Mayday! and Kendall Morgan) | —[U] | 38 | 23 | — | — | — | 135 | — | — | — |
| Something Else | |
'Forbidden Fruit' (J. Cole featuring Kendrick Lamar) | — | 46 | — | — | — | — | — | — | — | — | Born Sinner | ||
'Give It 2 U' (Robin Thicke featuring Kendrick Lamar) | 25 | 7 | — | 41 | —[V] | 27 | 53 | 29 | — | 15 |
| Blurred Lines | |
'Jealous'[95] (Fredo Santana featuring Kendrick Lamar) | — | — | — | — | — | — | — | — | — | — | Trappin' Ain't Dead | ||
'Radioactive'[96] (Imagine Dragons featuring Kendrick Lamar) | 2014 | — | — | — | — | — | — | — | — | — | 32 | Non-album single | |
'Nosetalgia' (Pusha T featuring Kendrick Lamar) | — | — | — | — | — | — | — | — | — | — | My Name Is My Name | ||
'It's On Again' (Alicia Keys featuring Kendrick Lamar) | — | 49 | — | 81 | —[W] | — | 62 | — | — | 31 | Music from and Inspired by The Amazing Spider-Man 2 | ||
'Buy the World' (Mike Will Made It featuring Future, Lil Wayne and Kendrick Lamar) | — | 42 | — | — | — | — | — | — | — | — | Est. in 1989 Pt. 3 (The Album) | ||
'That's Me Right There' (Jasmine V featuring Kendrick Lamar) | —[X] | 35 | — | — | — | — | — | — | — | — | That's Me Right There | ||
'Never Catch Me'[97] (Flying Lotus featuring Kendrick Lamar) | — | — | — | — | —[Y] | — | — | — | — | — | You're Dead! | ||
'Pay for It' (Jay Rock featuring Kendrick Lamar) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
'Thuggin'[98] (Glasses Malone featuring Kendrick Lamar) | 2015 | — | — | — | — | — | — | — | — | — | — | GH2: Life Ain't Nuthin' But | |
'Bad Blood' (Taylor Swift featuring Kendrick Lamar) | 1 | — | — | 1 | 26 | 1 | 14 | 1 | 28 | 4 |
| 1989 | |
'Ain't That Funkin' Kinda Hard on You? (We Ain't Neva Gonna Stop Remix)' (Funkadelic featuring Kendrick Lamar and Ice Cube) | 2016 | — | — | — | — | — | — | — | — | — | — | Non-album single | |
'Holy Key' (DJ Khaled featuring Big Sean, Betty Wright and Kendrick Lamar) | 84 | 29 | 22 | 99 | — | — | 151 | —[Z] | — | — | Major Key | ||
'The Greatest' (Sia featuring Kendrick Lamar) | 18 | — | — | 2 | 7 | 6 | 3 | 5 | 1 | 5 |
| This Is Acting (Deluxe Version) | |
'Freedom'[109] (Beyoncé featuring Kendrick Lamar) | 35 | 21 | — | 62 | — | 60 | — | — | — | 40 | Lemonade | ||
'Really Doe' (Danny Brown featuring Kendrick Lamar, Ab-Soul and Earl Sweatshirt) | — | — | — | — | — | — | — | — | — | — | Atrocity Exhibition | ||
'Survive'[110] (Mistah F.A.B. featuring Kendrick Lamar, Crooked I and Kobe Honeycutt) | — | — | — | — | — | — | — | — | — | — | Son of a Pimp, Pt. 2 | ||
'Don't Wanna Know'[111] (Maroon 5 featuring Kendrick Lamar) | 6 | — | — | 6 | 33 | 6 | 20 | 4 | 14 | 5 |
| Red Pill Blues | |
'Goosebumps'[116] (Travis Scott featuring Kendrick Lamar) | 32 | 21 | 13 | — | — | 56 | — | — | 86 | 90 |
| Birds in the Trap Sing McKnight | |
'Perfect Pint'[120] (Mike Will Made It featuring Kendrick Lamar, Rae Sremmurd and Gucci Mane) | 2017 | — | —[AA] | — | — | — | — | — | — | — | — | Ransom 2 | |
'New Freezer'[121] (Rich the Kid featuring Kendrick Lamar) | 41 | 22 | 18 | — | — | 66 | — | — | — | — |
| The World Is Yours | |
'Get Out of Your Own Way' (U2 featuring Kendrick Lamar) | — | — | — | — | — | — | 89 | — | 73 | — | Songs of Experience | ||
'Dedication'[123] (Nipsey Hussle featuring Kendrick Lamar) | 2018 | 93 | 33 | — | — | — | — | — | — | — | — | Victory Lap | |
'Tints' (Anderson Paak featuring Kendrick Lamar) | —[AB] | — | — | 81 | 50 | — | — | —[AC] | — | 81 | Oxnard | ||
'Hair Down'[125] (SiR featuring Kendrick Lamar) | 2019 | — | — | — | — | — | — | — | — | — | — | Chasing Summer | |
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [4] | US R&B/HH [3] | US Rap [57] | AUS [126] | FRA [17] | NZ Heat. [127] | UK [21] | UK R&B [128] | |||||
'Compton' (featuring Dr. Dre) | 2012 | — | —[AD] | — | — | — | — | — | — | good kid, m.A.A.d city | ||
'Control' (Big Sean featuring Kendrick Lamar and Jay Electronica) | 2013 | —[AE] | 43 | — | — | — | — | — | — | Non-album single | ||
'The Heart Part 4' | 2017 | 22 | 11 | 7 | 35 | 47 | 2 | 61 | 21 | |||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [4] | US R&B/HH [3] | US Rap [57] | AUS [126][58] | CAN [59] | FRA [17] | IRE [129] | NZ [19][130] | SWE [42][131] | UK [21][132] | |||||
'A.D.H.D.' | 2011 | — | —[AF] | — | — | — | — | — | — | — | — |
| Section.80 | |
'Sherane a.k.a Master Splinter's Daughter' | 2012 | — | 42 | — | — | — | — | — | — | — | — | Good Kid, M.A.A.D City | ||
'The Art of Peer Pressure' | — | 39 | — | — | — | — | — | — | — | — | ||||
'Money Trees' (featuring Jay Rock) | —[AG] | 35 | — | — | — | — | — | — | — |
| ||||
'Good Kid' | — | 44 | — | — | — | — | — | — | — | — | ||||
'M.A.A.d City' (featuring MC Eiht) | 75 | 24 | 10 | — | — | — | — | — | — | — |
| |||
'1 Train' (ASAP Rocky featuring Kendrick Lamar, Joey Badass, Yelawolf, Danny Brown, Action Bronson and Big K.R.I.T.) | 2013 | —[AH] | 31 | 25 | — | — | — | — | — | — | — |
| Long. Live. ASAP | |
'Solo Dolo, Part II' (Kid Cudi featuring Kendrick Lamar) | — | —[AI] | — | — | — | — | — | — | — | — | Indicud | |||
'Love Game' (Eminem featuring Kendrick Lamar) | — | 31 | 23 | — | — | — | — | — | — | 94 | The Marshall Mathers LP 2 | |||
'Autumn Leaves' (Chris Brown featuring Kendrick Lamar) | 2014 | —[AJ] | 36 | — | — | — | — | — | — | — | — | X | ||
'Wesley's Theory' (featuring George Clinton and Thundercat) | 2015 | 91 | 33 | 23 | — | — | — | — | — | — | 76 | To Pimp a Butterfly | ||
'For Free? (Interlude)' | —[AK] | 44 | — | — | — | — | — | — | — | 133 | ||||
'Institutionalized' (featuring Bilal, Anna Wise and Snoop Dogg) | 99 | 35 | — | — | — | — | — | — | — | 92 | ||||
'U' | —[AL] | 37 | — | — | — | — | — | — | — | 116 | ||||
'For Sale? (Interlude)' | —[AM] | 50 | — | — | — | — | — | — | — | 183 | ||||
'Momma' | —[AN] | 45 | — | — | — | — | — | — | — | 169 | ||||
'Hood Politics' | —[AO] | 38 | — | — | — | — | — | — | — | 130 | ||||
'How Much a Dollar Cost' (featuring James Fauntleroy and Ronald Isley) | —[AP] | 40 | — | — | — | — | — | — | — | 140 | ||||
'Complexion (A Zulu Love)' (featuring Rapsody) | —[AQ] | —[AR] | — | — | — | — | — | — | — | 185 | ||||
'You Ain't Gotta Lie (Momma Said)' | — | —[AS] | — | — | — | — | — | — | — | — | ||||
'Mortal Man' | — | —[AT] | — | — | — | — | — | — | — | — | ||||
'On Me' (The Game featuring Kendrick Lamar) | — | —[AU] | — | — | — | — | — | — | — | — | The Documentary 2 | |||
'Deep Water' (Dr. Dre featuring Kendrick Lamar, Justus and Anderson .Paak) | — | —[AV] | — | — | — | — | — | — | — | — | Compton | |||
'Genocide' (Dr. Dre featuring Kendrick Lamar, Marsha Ambrosius and Candice Pillay) | — | —[AW] | — | — | — | — | — | — | — | — | ||||
'Untitled 01 | 08.19.2014.' | 2016 | — | —[AX] | — | — | — | — | — | — | — | 87 | Untitled Unmastered | ||
'Untitled 02 | 06.23.2014' | 79 | 23 | 12 | 71 | — | — | — | — | — | 57 |
| |||
'Untitled 03 | 05.28.2013' | — | 49 | — | — | — | — | — | — | — | 67 | ||||
'Untitled 05 | 09.21.2014.' | — | —[AY] | — | — | — | — | — | — | — | — | ||||
'Untitled 06 | 06.30.2014.' | — | —[AZ] | — | — | — | — | — | — | — | — | ||||
'Untitled 08 | 9 June 2014.' | — | —[BA] | — | — | — | — | — | — | — | — | ||||
'Sidewalks' (The Weeknd featuring Kendrick Lamar) | 27 | 12 | — | — | 14 | 144 | — | — | — | 30 | Starboy | |||
'Blood' | 2017 | 54 | 31 | 25 | — | 41 | 119 | 41 | —[BB] | 95 | 56 |
| Damn | |
'Yah' | 32 | 18 | 14 | — | 27 | 96 | 29 | 30 | 69 | 45 |
| |||
'DNA' | 4 | 3 | 2 | 16 | 3 | 38 | 12 | 5 [133] | 37 | 18 |
| |||
'Element' | 16 | 9 | 8 | — | 16 | 69 | 17 | 23 | 50 | 33 |
| |||
'Feel' | 35 | 21 | 17 | — | 30 | 105 | 34 | 32 | 51 | 46 |
| |||
'Pride' | 37 | 22 | 18 | — | 32 | 91 | 35 | 34 | 72 | 49 |
| |||
'Lust' | 42 | 25 | 20 | — | 35 | 122 | 36 | 36 | 94 | 52 |
| |||
'XXX' (featuring U2) | 33 | 19 | 15 | — | 36 | 126 | 22 | 31 | 82 | 50 |
| |||
'Fear' | 50 | 29 | 23 | — | 43 | 170 | 43 | —[BC] | — | 68 |
| |||
'God' | 58 | 33 | — | — | 50 | 192 | 57 | — | — | 81 |
| |||
'Duckworth' | 63 | 36 | — | — | 52 | — | 52 | — | — | 80 |
| |||
'Doves in the Wind' (SZA featuring Kendrick Lamar) | —[BD] | —[BE] | — | — | — | — | — | — | — | — |
| Ctrl | ||
'Black Panther' | 2018 | 91 | 42 | — | — | 62 | — | — | — | 95 | 42 | Black Panther: The Album | ||
'Big Shot' (with Travis Scott) | 71 | 35 | — | — | 54 | — | — | — | 58 | 55 | ||||
'Mona Lisa' (Lil Wayne featuring Kendrick Lamar) | 2 | 1 | 1 | 42 | 7 | 109 | — | 1 | 36 | 21 | Tha Carter V | |||
'Momma I Hit a Lick' (2 Chainz featuring Kendrick Lamar) | 2019 | 100 | 40 | — | — | — | — | — | — | — | — | Rap or Go to the League | ||
'—' denotes a recording that did not chart or was not released in that territory. |
Title | Year | Other artist(s) | Album |
---|---|---|---|
'The Cypha'[134] | 2006 | The Game, Ya Boy, Jay Rock, Juice, Dubb | The Black Wall Street Journal Vol. 1 |
'Goin' Down'[135] | Jay Rock | Watts Finest Vol. I | |
'Act Tuff' | |||
'Celebrity Scenarios' | |||
'Tell Yo Momma' | |||
'Watts Boyz' | Jay Rock, Emjae | ||
'Grillz' | Jay Rock, Lea, Bash, Punch | ||
'U Already Know' | Jay Rock, Emjae | ||
'Go K-Dot Freestyle' | N/A | ||
'Gotta Have Heart'[136] | Jay Rock, Big Wy | Watts Finest Vol. II: The Nickerson Files | |
'U Ain't Sayin' Nothin' ' | Jay Rock, AJ, Lil Louie | ||
'Put That Gun Up' | Jay Rock, Carl Ray | ||
'La Shit' | Jay Rock | ||
'Tell Yo Momma' (Remix) | Jay Rock, Snoop Dogg | ||
'Cali Niggaz'[137] | 2007 | The Game, Ya Boy, Jay Rock, Dubb, Topic, Eastwood | You Know What It Is Vol. 4: Murda Game Chronicles |
'On Me'[138] | Tyga, Jay Rock | Young on Probation | |
'West Coast Niggaz'[139] | Jay Rock, The Game | Watts Finest Vol. III: The Watts Riots | |
'Big Guns' | Jay Rock | ||
'Killa Cali' | |||
'J. Dilla Freestyle' | Jay Rock, Punch | ||
'Imagine' | |||
'Ride Out' | Jay Rock, Yung Dubb | ||
'What Happen' | Jay Rock, Ab-Soul | ||
'WCCP'[140] | 2008 | BO, Punch | The Rebirth of BO |
'Top Dawg Ent.'[140] | BO, Jay Rock, Ab-Soul | ||
'Catch a Body'[140] | BO, Jay Rock | ||
'Try Me'[141] | Schoolboy Q, Ab-Soul, Jay Rock, Punch | Schoolboy Turned Hustla | |
'Dead Rappers'[141] | Schoolboy Q | ||
'That Nigga'[142] | 2009 | Juice, Jay Rock | Position of Power |
'Nothing Less'[143] | Big Pooh, Ab-Soul, Jay Rock | The Delightful Bars | |
'Evil'[144] | Schoolboy Q | Gangsta & Soul | |
'Top Dawg Cypha'[144] | Schoolboy Q, Lil Louie, Jay Rock, Ab-Soul | ||
'Watch Yo Lady'[145] | Ab-Soul | Longterm | |
'Mandatory'[146] | Jay Rock, Ab-Soul | 30 Day Takeover | |
'TDE Roll Call'[146] | Jay Rock, Ab-Soul, Schoolboy Q | ||
'Full Time Gangsta'[146] | Jay Rock | ||
'I Do It 4 Hip Hop'[146] | Jay Rock, Ab-Soul, Schoolboy Q | ||
'Niggas Mad Cause I Can Rap'[146] | Jay Rock | ||
'I Know'[146] | Jay Rock, Ab-Soul | ||
'Colors'[146] | Jay Rock, Lil Wayne | ||
'Give Me Some of You' | 2010 | Terrace Martin | Here, My Dear |
'I Had No Idea' | |||
'Turn Me Up' | Ab-Soul | Longterm 2: Lifestyles of the Broke and Almost Famous | |
'Fasho' | Balance, Freeway, Jay Rock | We All In | |
'El Camp 2' | Tae Beast, Ab-Soul, Schoolboy Q | TheTaeBeastTape | |
'American Me' | Juice | American Me | |
'Diary of a Broke Nigga' | Jay Rock, Giddy | Black Friday | |
'They Say' | Jay Rock | ||
'2U4U'[147] | 2011 | Willie B | I'm Not a Producer |
'Light Years Ahead' / 'Live Again' | Schoolboy Q | Setbacks | |
'Birdz & the Beez' | |||
'Growing Apart Too' | Jhené Aiko, H.O.P.E. Wright | Sailing Soul(s) | |
'Up Against the Wall' | Consequence, Roc Marciano | Movies on Demand II | |
'Textbook Stuff' | XV | Zero Heroes | |
'Uptown 81' | Smoke DZA, Mara Hruby | T.H.C. (The Hustlers Catalog) | |
'Put That Mic Down' | DJ Kay Slay, Fred the Godson, Jon Connor, Jay Rock | The Soul Controller | |
'Say Wassup'[148] | Jay Rock, Ab-Soul, Schoolboy Q | Follow Me Home | |
'I Love Music'[149] | Tech N9ne, Oobergeek | All 6's and 7's | |
'Moscato'[150] | Ab-Soul | Longterm Mentality | |
'The City'[151] | Game | The R.E.D. Album | |
'Shitted on 'Em'[152] | Privilege | The Playbook | |
'Taking Me Down' | OverDoz. | Live For, Die For | |
'Thanksgiving' | Blood Type, GhostWridah | 2 Weeks Notice | |
'Ball Game' | Smoke DZA | Rolling Stoned | |
'Malcolm X' | K-Boy | Division is the Gang | |
'Project Window' | Punch | N/A | |
'Thirsty' | Terrace Martin, CyHi the Prynce | ||
'Pumped Up Kicks' (Remix) | Foster the People | ||
'Over and Over' | Shwayze, Cisco, Sophie Stern | Island in the Sun | |
'Ridin' Roun Town' (Remix)[153] | Casey Veggies, C-San, Dom Kennedy | Sleeping in Class: Deluxe Edition | |
'Enjoy'[154] | 9th Wonder, Warren G, Murs | The Wonder Years | |
'Too Strong' | The Gooneez, The Fratelleez | #Anonymous | |
'Do It Again'[155] | Terrace Martin, Wiz Khalifa | Locke High 2 | |
'Reasons for Seasons'[155] | Terrace Martin, Neka Brown | ||
'Whose House?'[156] | Slim the Mobster | War Music | |
'The Look of Lust' | Omen, Shalonda | Afraid of Heights | |
'Buried Alive (Interlude)' | Drake | Take Care | |
'Rock the Bells' | Rapsody | For Everything | |
'Blessed'[157] | 2012 | Schoolboy Q | Habits & Contradictions |
'Fight the Feeling'[158] | Mac Miller, Iman Omari | Macadelic | |
'Catch a Fade'[159] | E-40, Droop-E | The Block Brochure: Welcome to the Soil 3 | |
'I'm Ghost' | Infamous Haze, Nu Jerzey Devil, Tools | The Color Purple | |
'The World Is a Ghetto' | BJ the Chicago Kid | Pineapple Now-Laters | |
'His Pain II' | |||
'Mona Lisa' | J'Lynn | Lynn&Learn | |
'Staircases' | Buddy | Idle Time | |
'G.I.A.' | Micahfonecheck | August Rush | |
'Cruel' | Microphone Tone, Jay Rock | Nachural Disaster | |
'A1 Everything'[160] | Meek Mill | Dreamchasers 2 | |
'ILLuminate'[161] | Ab-Soul | Control System | |
'Thanksgiving' (Remix) | DJ EFN, ¡Mayday!, Blood Type | N/A | |
'Power Circle'[162] | Gunplay, Stalley, Wale, Rick Ross, Meek Mill | Self Made Vol. 2 | |
'Solid Sound Logic'[163] | Terrace Martin, Problem, A Da Business | N/A | |
'We Ball' | Dom Kennedy | Yellow Album | |
'Energetik' | Big Scoob, E-40 | Dope Talk Vol. 2 | |
'Flower Child' | Nitty Scott, MC | The BoomBox Diaries Vol. 1 | |
'They Ready'[164] | DJ Khaled, Big K.R.I.T., J. Cole | Kiss the Ring | |
'I'm On 2.0'[165] | Trae tha Truth, Mark Morrison, Big K.R.I.T., Jadakiss, J. Cole, B.o.B, Tyga, Gudda Gudda, Bun B | Tha Blackprint | |
